KS3 Homework Timetable
Year 9 Homework Timetable | |||||
Week | w/b | ||||
1 | 07/09/2020 | English | Science | Maths | EPR |
2 | 14/09/2020 | History | Geography | Spanish | Computing |
3 | 21/09/2020 | Art | PE | Drama/Music | ARCH |
4 | 28/09/2020 | English | Science | Maths | Science/English |
5 | 05/10/2020 | English | Science | Maths | Design Tech/Food/Digital Literacy |
6 | 12/10/2020 | History | Geography | Spanish | ARCH |
7 | 19/10/2020 | English | Science | Maths | ARCH |
October Half Term | |||||
8 | 02/11/2020 | English | Science | Maths | EPR |
9 | 09/11/2020 | History | Geography | Spanish | Computing |
10 | 16/11/2020 | Art | PE | Drama/Music | ARCH |
11 | 23/11/2020 | English | Science | Maths | Science/English |
12 | 30/11/2020 | English | Science | Maths | Design Tech/Food/Digital Literacy |
13 | 07/12/2020 | History | Geography | Spanish | ARCH |
14 | 14/12/2020 | English | Science | Maths | ARCH |
Christmas Break | |||||
15 | 04/01/2021 | English | Science | Maths | EPR |
16 | 11/01/2021 | History | Geography | Spanish | Computing |
17 | 18/01/2021 | Art | PE | Drama/Music | ARCH |
18 | 25/01/2021 | English | Science | Maths | Science/English |
19 | 08/01/2021 | English | Science | Maths | Design Tech/Food/Digital Literacy |
20 | 01/02/2021 | History | Geography | Spanish | ARCH |
21 | 08/02/2021 | English | Science | Maths | ARCH |
February Half Term | |||||
22 | 22/02/2021 | English | Science | Maths | EPR |
23 | 01/03/2021 | History | Geography | Spanish | Computing |
24 | 08/03/2021 | Art | PE | Drama/Music | ARCH |
25 | 15/03/2021 | English | Science | Maths | Science/English |
26 | 22/03/2021 | English | Science | Maths | Design Tech/Food/Digital Literacy |
27 | 29/03/2021 | History | Geography | Spanish | ARCH |
Easter Break | |||||
28 | 19/04/2021 | English | Science | Maths | ARCH |
29 | 26/04/2021 | English | Science | Maths | EPR |
30 | 03/05/2021 | History | Geography | Spanish | Computing |
31 | 10/05/2021 | Art | PE | Drama/Music | ARCH |
32 | 17/05/2021 | English | Science | Maths | Science/English |
33 | 24/05/2021 | English | Science | Maths | Design Tech/Food/Digital Literacy |
May Half Term | |||||
34 | 07/06/2021 | History | Geography | Spanish | ARCH |
35 | 14/06/2021 | English | Science | Maths | ARCH |
36 | 21/06/2021 | English | Science | Maths | EPR |
37 | 28/06/2021 | History | Geography | Spanish | Computing |
38 | 05/07/2021 | English | Science | Maths | ARCH |
39 | 12/07/2021 | English | Science | Maths | EPR |
40 | 19/07/2021 | All Subjects |
Total Page Visits: 547 - Today Page Visits: 3